This Trust Center provides you with resources demonstrating jrni’s continuous commitment to protecting customer data. Below you’ll find information about jrni’s trust practices including additional information related to security, privacy, AI, and general infrastructure documentation. We prioritize security in our product strategy and build our platform using best practices for highly available, scalable, and secure cloud applications. We regularly monitor and assess our program to ensure it meets or exceeds compliance and regulatory requirements.


















JRNI embraces AI technology to enhance our platform capabilities while maintaining the highest standards of security, privacy, and ethical use. We partner exclusively with AI providers who share our commitment to safety and responsible deployment.
Our AI implementation is guided by three principles:
We carefully evaluate AI providers based on:
Current AI Providers
JRNI may use multiple enterprise AI providers depending on feature and data residency requirements (e.g., Anthropic, AWS Bedrock, and Google Cloud Vertex AI / Gemini). Our vendor security reviews ensure that any provider have the following:
Customer data is NEVER used to train AI models.
This is guaranteed through:
| Aspect | Detail |
|---|---|
| What data is sent | Only the minimum data necessary for the specific AI feature |
| Where it’s processed | In the provider’s enterprise cloud environment (e.g., AWS / Google Cloud / Anthropic), as configured. |
| Retention period | Transient processing only; no persistent storage by AI provider |
| Encryption | TLS 1.2+ in transit; encrypted at rest |
| Sub-processor status | Providers are listed as a sub-processors under our DPA |
AI processing currently occurs in our provider’s infrastructure, where possible data will remain in the same region (i.e using AWS Bedrock). For customers with strict data residency requirements, please contact us to discuss your specific needs.
JRNI does not use AI for:
For questions about JRNI’s use of AI, data processing, or compliance:
The following third-party integrations may be enabled by customers to extend functionality. Customers are responsible for their relationship with these providers.
| Name | Description | Category |
|---|---|---|
| Google Calendar | Allows two-way sync with Google calendars | Calendar |
| Mad Mobile | Mobile POS, Mobile Ordering, and Self-Checkout | POS |
| Microsoft Exchange (Office 365) | Allows two-way sync with Outlook calendars | Calendar |
| Salesforce | Allows syncing of booking and member information with Salesforce services. | CRM |
| Zoom | Virtual Appointment Video service | Video |
| Microsoft Teams | Virtual appointments Video service | Video |
| PayPal Hosted | Payment Provider | Payment Services |
| Stripe | Payment Provider | Payment Services |
| World Pay | Payment Provider | Payment Services |
| Twilio | One Time Password Booking auth | Communication |
Allows two-way sync with Google calendars
CalendarMobile POS, Mobile Ordering, and Self-Checkout
POSAllows two-way sync with Outlook calendars
CalendarAllows syncing of booking and member information with Salesforce services.
CRMVirtual Appointment Video service
VideoVirtual appointments Video service
VideoPayment Provider
Payment ServicesPayment Provider
Payment ServicesPayment Provider
Payment ServicesOne Time Password Booking auth
CommunicationThe following third-party service providers process data on our behalf.
These subprocessors are integral to our product delivery and may process customer data:
| Name | Purpose | Product | Location | |
|---|---|---|---|---|
![]() Amazon Web Services (AWS) | Primary cloud infrastructure and hosting provider for JRNI services. AWS also provides managed AI services via Amazon Bedrock for selected features and internal operations; data submitted to Bedrock is processed under our AWS agreement and is not used to train general-purpose models. | JRNI | Worldwide | Visit website |
![]() Nine.ch | Primary cloud infrastructure and hosting provider for Calenso Services | Calenso | Switzerland | Visit website |
![]() Google Cloud Platform | Supplementary cloud services and APIs (e.g., Maps) and analytics tooling for our sites, and managed AI services (Vertex AI / Gemini) used for selected JRNI features and internal operations under Google Cloud enterprise terms | Both | Worldwide | Visit website |
![]() New Relic | Application performance monitoring and observability | JRNI | Worldwide | Visit website |
![]() Anthropic Optional | AI-powered features and intelligent automation | Both | Worldwide | Visit website |
![]() OpenAI Optional | AI language model | Calenso | Worldwide | Visit website |
![]() Snowflake Optional | Data warehouse engine for enterprise analytics | JRNI | Worldwide | Visit website |
![]() Looker Optional | Enterprise analytics and business intelligence platform | JRNI | Worldwide | Visit website |
![]() Omni Optional | Embedded analytics and dashboard capabilities | JRNI | Worldwide | Visit website |
![]() Twilio Optional | SMS notifications and voice communication services | JRNI | Worldwide | Visit website |
![]() Sendgrid Optional | Email communications from JRNI platform to customers | JRNI | Worldwide | Visit website |
![]() T2m.io Optional | URL shortening service for SMS notifications | JRNI | Worldwide | Visit website |
![]() Lovable Labs Optional | Design and additional tooling | Both | Worldwide | Visit website |
![]() Pinecone Systems Optional | Vector database used to store and retrieve knowledge for the support chat | Calenso | Worldwide | Visit website |
These subprocessors support our internal business operations and may have limited access to customer data:
| Name | Purpose | Product | Location | |
|---|---|---|---|---|
![]() Google Workspace | Corporate email, document collaboration, and productivity tools | Both | Worldwide | Visit website |
![]() Zendesk | Customer support ticketing and help desk management | Both | Worldwide | Visit website |
![]() Slack | Internal team communication and collaboration | Both | Worldwide | Visit website |
![]() Atlassian | Project management, documentation, and software development tools | Both | Worldwide | Visit website |
![]() monday.com | Project management and collaboration platform used with enterprise customers | Calenso | Worldwide | Visit website |
![]() Anthropic | AI-powered features and intelligent automation | Both | Worldwide | Visit website |
![]() HubSpot | CRM platform used for customer relationship management and sending marketing communications | Both | Worldwide | Visit website |
![]() Zoom | Video meeting provider | Both | Worldwide | Visit website |
![]() Salesforce | Customer relationship management (CRM) | Both | Worldwide | Visit website |
![]() Postman | API development, testing, and documentation | Both | Worldwide | Visit website |
Have more questions? Contact us at infosec@jrni.com